![]() |
Lake Rosalie Weather Center
|
|
Humidity
49%
|
Pressure
30.18"
|
Wind
1
mph (E)
|
Dew Point
59°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 81°F | 82°F | 83°F | 84°F | 83°F | 79°F | 74°F | 70°F | 68°F | 66°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 63°F | 69°F | 75°F | 78°F | 82°F | 85°F | 88°F | 89°F | 88°F | 87°F | 85°F | 81°F | 73°F | 68°F | 65°F | 63°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 72°F | 75°F |
Feels Like | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 81°F | 79°F | 73°F | 69°F | 67°F | 65°F | 62°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 62°F | 69°F | 74°F | 78°F | 81°F | 84°F | 85°F | 86°F | 85°F | 84°F | 82°F | 80°F | 72°F | 67°F | 64°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 63°F | 64°F | 66°F | 69°F | 72°F | 75°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 29% | 28% | 3% | 12% | 19% | 15% | 13% | 12% | 0% | 0% | 7% | 23% | 38% | 49% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 49% | 46% | 43% | 38% | 33% | 24% | 30% | 42% | 51% | 55% | 58% | 61% | 64% | 66% | 68% | 70% | 72% | 76% | 79% | 71% | 60% | 53% | 47% | 40% | 34% | 29% | 27% | 26% | 26% | 27% | 31% | 42% | 53% | 61% | 69% | 81% | 91% | 94% | 95% | 96% | 96% | 93% | 90% | 85% | 75% | 63% | 56% |
Dew Point | 60°F | 59°F | 58°F | 57°F | 55°F | 52°F | 49°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 58°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 6.8 mph | 5.8 mph | 5.3 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.9 mph | 7.2 mph | 7.6 mph | 5.5 mph | 5.6 mph | 4.2 mph | 4.9 mph | 4.8 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.5 mph | 4.9 mph | 6.8 mph | 9.2 mph | 10.6 mph | 10.5 mph | 10.9 mph | 12.3 mph | 13.5 mph | 14.6 mph | 14.3 mph | 13.8 mph | 11.7 mph | 8.9 mph | 9.6 mph | 10.8 mph | 10.3 mph | 10 mph | 8.7 mph | 7.5 mph | 6.9 mph | 5.8 mph | 4.3 mph | 3.7 mph | 2.9 mph | 3.5 mph | 5.6 mph | 7.4 mph | 7.7 mph |
Wind Direction |
![]() 205° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 220° SW | ![]() 216° SW | ![]() 202° SSW | ![]() 193° SSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 265° W | ![]() 267° W | ![]() 265° W | ![]() 269° W | ![]() 272° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 271° W | ![]() 271° W | ![]() 274° W | ![]() 274° W | ![]() 272° W | ![]() 273° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 308° NW | ![]() 310° NW | ![]() 322° NW | ![]() 318° NW | ![]() 339° NNW | ![]() 2° N | ![]() 8° N | ![]() 5° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
84 °F
|
55 °F
|
0% |
49% |
Tuesday
Apr 15 |
![]() Clear |
89 °F
|
59 °F
|
0% |
34% |
Wednesday
Apr 16 |
![]() Clouds |
87 °F
|
58 °F
|
0% |
41% |
Thursday
Apr 17 |
![]() Clear |
87 °F
|
55 °F
|
0% |
20% |
Friday
Apr 18 |
![]() Clear |
85 °F
|
59 °F
|
0% |
30% |
Saturday
Apr 19 |
![]() Clear |
87 °F
|
59 °F
|
0% |
27% |
Sunday
Apr 20 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
26% |
Monday
Apr 21 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
24% |
Tuesday
Apr 22 |
![]() Rain |
95 °F
|
63 °F
|
55% |
27% |
Wednesday
Apr 23 |
![]() Rain |
94 °F
|
64 °F
|
100% |
27% |
Thursday
Apr 24 |
![]() Rain |
93 °F
|
67 °F
|
84% |
32% |
Friday
Apr 25 |
![]() Rain |
94 °F
|
68 °F
|
100% |
31% |
Saturday
Apr 26 |
![]() Rain |
87 °F
|
66 °F
|
100% |
37% |
Sunday
Apr 27 |
![]() Rain |
83 °F
|
67 °F
|
100% |
52% |
Monday
Apr 28 |
![]() Rain |
85 °F
|
69 °F
|
93% |
48% |
Tuesday
Apr 29 |
![]() Rain |
86 °F
|
71 °F
|
81% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
